Vehicle make | Acura |
Vehicle model | ILX |
Vehicle year | 2018 |
VIN |
19UDE2F41JA003950 |
VIN code | 19UDE2F41JA |
Trim Level | 8-Spd AT Special Edition |
Manufactured in | UNITED STATES |
Production Seq. Number | 001088 |
Body Style | SEDAN 4-DR |
Sales records | |
Engine Type | 2.0L L4 16V DOHC |
Transmission-long | 8-Speed Automatic |
Transmission-short | 8A |
Driveline | FWD |
Accidents | |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Front Suspension | Ind |
Rear Suspension | Ind |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Odometer | |
Tires | P225/40R18 |
Overall Length | 181.90 in. |
Wheelbase | 105.10 in. |
Basic-duration | 48 month |
Basic-distance | 50,000 mile |
Powertrain-duration | 72 month |
Powertrain-distance | 70,000 mile |
Dealer Invoice | $27733.59 USD |
Destination Charge | $974.65 USD |
Driver Airbag | Default |
Front Side Airbag | Default |
Passenger Airbag | Default |
Side Head Curtain Airbag | Default |
Tires | P225/40R18 |
Front Legroom | 42.30 in. |
Rear Shoulder Room | 53.50 in. |
ABS Brakes | Default |
Telescopic Steering Column | Default |
Power Windows | Default |
Turning Diameter | 36.80 in. |
Front Headroom | 38.00 in. |
Rear Headroom | 35.90 in. |
Rear Legroom | 34.00 in. |
Front Shoulder Room | 55.60 in. |
Front Hip Room | 50.30 in. |
Rear Hip Room | 51.70 in. |
Overall Width | 70.60 in. |
Overall Height | 55.60 in. |
Ground Clearance | 5.30 in. |
Standard Seating | 5 |
MS RP | $29189 USD |
Child Safety Door Locks | Default |
Vehicle Anti-Theft | Default |
Cruise Control | Default |
Driver Multi-Adjustable Power Seat | Default |
Front Heated Seat | Default |
You cannot be 100% sure about a vehicle ACURA ILX 2018 not having any hidden damages. VIN report 19UDE2F41JA003950 contains records of all accidents, vehicle problems and serious damages. Download the report right now