Make | Acura |
Model | ILX |
Year | 2019 |
VIN |
19UDE2F34KA015292 |
VIN code | 19UDE2F34KA |
Trim Level | 8-Spd AT w/ AcuraWatch Plus Package |
Manufactured in | UNITED STATES |
Production Seq. Number | 011344 |
Body Style | SEDAN 4-DR |
Sales records | |
Engine Type | 2.0L L4 16V DOHC |
Transmission-long | 8-Speed Automatic |
Transmission-short | 8A |
Driveline | FWD |
Accidents | |
Anti-Brake System | 4-Wheel ABS |
Fuel Economy-city | 25 miles/gallon |
Fuel Economy-highway | 35 miles/gallon |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Front Suspension | Ind |
Rear Suspension | Ind |
Odometer | |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | P215/45R17 87V |
Interior Trim | Graystone, leatherette |
Exterior color | Catalina Blue Pearl |
Vehicle total mass-automatic | 3095 lbs |
Overall Length | 181.90 in. |
Wheelbase | 105.10 in. |
Basic-duration | 48 month |
Basic-distance | 50,000 mile |
Powertrain-duration | 72 month |
Powertrain-distance | 70,000 mile |
Destination Charge | $1062.2 USD |
Driver Airbag | Default |
Front Side Airbag | Default |
Passenger Airbag | Default |
Side Head Curtain Airbag | Default |
Air Conditioning | Default |
Telematics System | Default |
Alloy Wheels | Default |
MS RP | $33097.7 USD |
Tank | 13.20 gallon |
Rear Legroom | 34.00 in. |
Rear Headroom | 35.90 in. |
Front Headroom | 38.00 in. |
Front Hip Room | 50.30 in. |
Rear Shoulder Room | 53.50 in. |
Overall Height | 55.60 in. |
Overall Width | 70.60 in. |
Curb Weight-automatic | 3095 lbs |
Exterior Color | Catalina Blue Pearl |
Child Safety Door Locks | Default |
Vehicle Anti-Theft | Default |
Traction Control | Default |
Keyless Entry | Default |
Separate Driver/ Front Passenger Climate Controls | Default |
Tachometer | Default |
Leather Steering Wheel | Default |
Telescopic Steering Column | Default |
Tire Pressure Monitor | Default |
AM/FM Radio | Default |
Front Heated Seat | Default |
Daytime Running Lights | Default |
Power Windows | Default |
Rear Window Defogger | Default |
Standard Seating | 5 |
Cargo Volume | 12.30 cu.ft. |
Turning Diameter | 36.80 in. |
Front Legroom | 42.30 in. |
Rear Hip Room | 51.70 in. |
Front Shoulder Room | 55.60 in. |
Tires | P215/45R17 87V |
Power Door Locks | Default |
ABS Brakes | Default |
Vehicle Stability Control System | Default |
Cruise Control | Default |
Tilt Steering | Default |
Steering Wheel Mounted Controls | Default |
Adjustable Foot Pedals | Default |
Trip Computer | Default |
Voice Activated Telephone | Default |
Driver Multi-Adjustable Power Seat | Default |
Power Sunroof | Default |
Interval Wipers | Default |
You cannot be 100% sure about a vehicle Acura ILX 2019 not having any hidden damages. VIN report 19UDE2F34KA015292 contains records of all accidents, vehicle problems and serious damages. Download the report right now