Car make | Acura |
Car model | ILX |
Car year | 2016 |
VIN number |
19UDE2F30GA023672 |
VIN code | 19UDE2F30GA |
Level of trim | 8-Spd AT w/ AcuraWatch Plus Package |
Fabricated in | UNITED STATES |
Production sequence number | 011344 |
Body | SEDAN 4-DR |
Sales records | |
Type of engine | 2.0L L4 16V DOHC |
Transmission | 8-Speed Automatic |
Short shifter transmission | 8A |
Powertrain | FWD |
Accidents | |
Anti-lock braking | 4-Wheel ABS |
Fuel consumption-city | 25 miles/gallon |
Fuel consumption-highway | 35 miles/gallon |
Steering mechanism | R&P |
Front Brake | Disc |
Rear Brake | Disc |
Suspension type (front) | Ind |
Suspension type (rear) | Ind |
Odometer | |
Coil spring type | Coil |
Leaf spring type | Coil |
Tires | P215/45R17 87V |
Interior Trim | Parchment, leatherette |
Exterior color | Crystal Black Pearl |
Vehicle total mass-automatic | 3095 lbs |
Overall Length | 181.90 in. |
Wheelbase | 105.10 in. |
Basic-duration | 48 month |
Basic-distance | 50,000 mile |
Powertrain-duration | 72 month |
Powertrain-distance | 70,000 mile |
Destination Charge | $1015.2 USD |
Driver Airbag | Default |
Front Side Airbag | Default |
Passenger Airbag | Default |
Side Head Curtain Airbag | Default |
Air Conditioning | Default |
Telematics System | Default |
Alloy Wheels | Default |
MS RP | $31633.2 USD |
Anti-Brake System | 4-Wheel ABS |
Trim Level | 8-Spd AT w/ AcuraWatch Plus Package |
Transmission-short | 8A |
Tank | 13.20 gallon |
Rear Legroom | 34.00 in. |
Rear Headroom | 35.90 in. |
Front Headroom | 38.00 in. |
Front Hip Room | 50.30 in. |
Rear Shoulder Room | 53.50 in. |
Overall Height | 55.60 in. |
Overall Width | 70.60 in. |
Curb Weight-automatic | 3095 lbs |
Front Spring Type | Coil |
Exterior Color | Crystal Black Pearl |
Rear Brake Type | Disc |
Front Suspension | Ind |
Tires | P215/45R17 87V |
Steering Type | R&P |
Child Safety Door Locks | Default |
Vehicle Anti-Theft | Default |
Traction Control | Default |
Keyless Entry | Default |
Separate Driver/ Front Passenger Climate Controls | Default |
Tachometer | Default |
Leather Steering Wheel | Default |
Telescopic Steering Column | Default |
Tire Pressure Monitor | Default |
AM/FM Radio | Default |
Front Heated Seat | Default |
Daytime Running Lights | Default |
Power Windows | Default |
Rear Window Defogger | Default |
Engine Type | 2.0L L4 16V DOHC |
Standard Seating | 5 |
Transmission-long | 8-Speed Automatic |
Cargo Volume | 12.30 cu.ft. |
Fuel Economy-city | 25 miles/gallon |
Fuel Economy-highway | 35 miles/gallon |
Turning Diameter | 36.80 in. |
Front Legroom | 42.30 in. |
Rear Hip Room | 51.70 in. |
Front Shoulder Room | 55.60 in. |
Production Seq. Number | 011344 |
Rear Spring Type | Coil |
Front Brake Type | Disc |
Driveline | FWD |
Rear Suspension | Ind |
Body Style | SEDAN 4-DR |
Power Door Locks | Default |
ABS Brakes | Default |
Vehicle Stability Control System | Default |
Cruise Control | Default |
Tilt Steering | Default |
Steering Wheel Mounted Controls | Default |
Adjustable Foot Pedals | Default |
Trip Computer | Default |
Voice Activated Telephone | Default |
Driver Multi-Adjustable Power Seat | Default |
Power Sunroof | Default |
Interval Wipers | Default |
Manufactured in | UNITED STATES |
You cannot be 100% sure about a vehicle Acura ILX 2016 not having any hidden damages. VIN report 19UDE2F30GA023672 contains records of all accidents, vehicle problems and serious damages. Download the report right now